Take a closer look
Product information
Details
Bata Longreach Zip Ultra safety boots combine a lace-up fit with quick side-zip access in a 6-inch, metal-free design. The Wheat version uses nubuck leather and the Black version uses full-grain leather. Both have a 200 J composite toe cap, a non-metal penetration-resistant midsole and a Michelin rubber outsole. A padded collar and tongue, Cool Comfort lining, polyurethane insole and Thinsulate insulation complete the interior. Each selection supplies one pair in the chosen colour and UK size.
Key Features
- 200 J composite safety toe and non-metal Armour Layer penetration-resistant midsole
- YKK side zip and padded collar and tongue
- Michelin rubber outsole with 300°C heat resistance
- Slip-, fuel- and oil-resistant outsole
- Protective toe scuff reinforcement and Kevlar stitching
- 3M Scotchgard treatment helps protect the leather from oil and water and makes cleaning easier
- 3M Thinsulate insulation helps reduce heat loss; Cool Comfort lining provides a soft, breathable interior
- Polyurethane insole and midsole with injected construction
- Electrical hazard resistance to ASTM F2413-18
In The Box
1 pair of boots in the selected colour and UK size
Specifications
| Wheat upper | Nubuck leather; 804-88015 |
|---|---|
| Black upper | Full-grain leather; 804-66029 |
| Height | 6 inch |
| Safety standard | AS 2210.3:2019 |
| Classification | SB FO P E HRO WRU CI HI SRC |
| Toe | Composite; 200 J |
| Size scale | UK |
| Range | Helix |
| Construction | Injected |
| Lining | Cool Comfort |
| Insole / midsole | Polyurethane / polyurethane |
| Outsole | Michelin rubber; heat resistant to 300°C |
| Closure | Laces and YKK side zip |
| Treatment | 3M Scotchgard oil and water protection |
| Insulation | 3M Thinsulate |
| Electrical-hazard standard | ASTM F2413-18 EH |
| Listed UK sizes | 3, 4, 5, 6, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 12, 13, 14 |
Variants & Part Numbers
| 804-88015.030 | Wheat / 3 |
|---|---|
| 804-88015.040 | Wheat / 4 |
| 804-88015.050 | Wheat / 5 |
| 804-88015.060 | Wheat / 6 |
| 804-88015.070 | Wheat / 7 |
| 804-88015.075 | Wheat / 7.5 |
| 804-88015.080 | Wheat / 8 |
| 804-88015.085 | Wheat / 8.5 |
| 804-88015.090 | Wheat / 9 |
| 804-88015.095 | Wheat / 9.5 |
| 804-88015.100 | Wheat / 10 |
| 804-88015.105 | Wheat / 10.5 |
| 804-88015.110 | Wheat / 11 |
| 804-88015.120 | Wheat / 12 |
| 804-88015.130 | Wheat / 13 |
| 804-88015.140 | Wheat / 14 |
| 804-66029.030 | Black / 3 |
| 804-66029.040 | Black / 4 |
| 804-66029.050 | Black / 5 |
| 804-66029.060 | Black / 6 |
| 804-66029.070 | Black / 7 |
| 804-66029.075 | Black / 7.5 |
| 804-66029.080 | Black / 8 |
| 804-66029.085 | Black / 8.5 |
| 804-66029.090 | Black / 9 |
| 804-66029.095 | Black / 9.5 |
| 804-66029.100 | Black / 10 |
| 804-66029.105 | Black / 10.5 |
| 804-66029.110 | Black / 11 |
| 804-66029.120 | Black / 12 |
| 804-66029.130 | Black / 13 |
| 804-66029.140 | Black / 14 |
Use & Care
Choose footwear for the workplace hazard assessment. Follow the manufacturer care and fitting instructions. Water-resistant treatment does not make the boot waterproof.
Manufacturer Documents
Specifications
The technical details, grouped for easy checking.
No matching specifications. Try another term or clear your search.
Documents & manuals
Keep the setup and technical information close at hand.

Request Pricing or a Quote
Choose the request that suits you and we’ll review the details with this product.