Take a closer look
Product information
Details
Bulgin Air-Propane Power Burners — Aluminium Base are available in the sizes and connections shown below for compatible air-propane heating equipment. Choose the required configuration using the specifications and variant table.
*LPG consumption at 200 kPa operating pressure.
Always confirm the thread connection, operating pressure, gas flow capacity and equipment compatibility before installation.
When the burner is incorporated into a multi-burner manifold system, the LPG supply, regulator, hose and manifold should be sized according to the combined gas consumption of all burners operating simultaneously .
Note: The above information represents typical operating performance only. Actual performance may vary depending on operating pressure, LPG supply, equipment configuration, environmental conditions and operator technique.
Features and applications
- Robust aluminium burner base
- Designed for propane / LPG air-mixed heating systems
- Suitable for single-burner and manifold applications
- Suitable for professional workshop, field and industrial applications
- Steel preheating prior to welding
- Heat shrinking
- Roofing and waterproofing
- Bitumen membrane installation
- Manufacturing and production processes
- Drying and surface preparation
- Multi-burner manifold systems
- Custom industrial heating equipment
- Multiple burners are being incorporated into a purpose-built manifold system
Shared specifications
| Specification | Details |
|---|---|
| Burner Base | Aluminium |
| Fuel Gas | Propane / LPG |
| Typical Operating Pressure* | 200 kPa |
| Product Type | Air–Propane Power Burner |
Available variants
| SKU | Connection | Burner Size | Heat Output | LPG Consumption* | Burner Length | Burner Connection | Application |
|---|---|---|---|---|---|---|---|
| 619-00006 | 1/2 × 26 female | 50 mm | 113 MJ/h | 2.3 kg/h | 86 mm | 1/2" × 26 BSB Female | Professional Industrial Heating |
| 619-00008 | 1/2 × 26 female | 62 mm | 315 MJ/h | 6.4 kg/h | 113 mm | 1/2" × 26 BSB Female | High-Output Industrial Heating |
| 619-00013 | 1/2 × 26 female | 38 mm | 74 MJ/h | 1.6 kg/h | 70 mm | 1/2" × 26 BSB Female | Professional Industrial Heating |
| 619-00033 | 1/2 × 26 female | 32 mm | 37 MJ/h | 0.8 kg/h | 57 mm | 1/2" × 26 BSB Female | Professional Industrial Heating |
| 619-00034 | M20 × 1 female | 32 mm | 37 MJ/h | 0.8 kg/h | 57 mm | M20 × 1 Female | Professional Industrial Heating |
| 619-00035 | M20 × 1 female | 38 mm | 74 MJ/h | 1.6 kg/h | 70 mm | M20 × 1 Female | Professional Industrial Heating |
| 619-00036 | M20 × 1 female | 50 mm | 113 MJ/h | 2.3 kg/h | 86 mm | M20 × 1 Female | Professional Industrial Heating |
| 619-00037 | M20 × 1 female | 62 mm | 315 MJ/h | 6.4 kg/h | 113 mm | M20 × 1 Female | High-Output Industrial Heating |
| 619-00055 | M20 × 1 female | 76 mm | 400 MJ/h | 8 kg/h | 138 mm | M20 × 1 Female | High-Output Industrial Heating |
| 619-00056 | 1/2 × 26 female | 76 mm | 400 MJ/h | 8 kg/h | 138 mm | 1/2" × 26 BSB Female | High-Output Industrial Heating |
Variant-specific features
| Feature | Applies to SKU |
|---|---|
| Professional-grade 50mm air–propane Power Burner | 619-00006, 619-00036 |
| 113 MJ/h heating capacity | 619-00006, 619-00036 |
| Strong, stable broad flame for rapid and even heating | 619-00006, 619-00008, 619-00036, 619-00037, 619-00055, 619-00056 |
| 1/2" × 26 BSB female burner connection | 619-00006, 619-00008, 619-00013, 619-00033, 619-00056 |
| Excellent balance of heat output and LPG consumption | 619-00006, 619-00036 |
| Robust and serviceable construction | 619-00006, 619-00008, 619-00036, 619-00037, 619-00055, 619-00056 |
| Fabrication and maintenance | 619-00006, 619-00013, 619-00033, 619-00034, 619-00035, 619-00036 |
| General industrial heating | 619-00006, 619-00013, 619-00035, 619-00036 |
| A broad, controllable heating area is required | 619-00006, 619-00036 |
| Steel components require preheating | 619-00006, 619-00036 |
| Faster heat input can improve productivity | 619-00006, 619-00008, 619-00036, 619-00037, 619-00055, 619-00056 |
| A balance between heat output and LPG consumption is important | 619-00006, 619-00036 |
| Professional-grade 62mm air–propane Power Burner | 619-00008, 619-00037 |
| High-output 315 MJ/h heating capacity | 619-00008, 619-00037 |
| High heat output for larger workpieces and surface areas | 619-00008, 619-00037, 619-00055, 619-00056 |
| Heavy fabrication and maintenance | 619-00008, 619-00037, 619-00055, 619-00056 |
| Large-area heating | 619-00008, 619-00037, 619-00055, 619-00056 |
| General high-output industrial heating | 619-00008, 619-00037, 619-00055, 619-00056 |
| A broad heating area is required | 619-00008, 619-00037, 619-00055, 619-00056 |
| Larger steel components need to be preheated | 619-00008, 619-00037, 619-00055, 619-00056 |
| High-output heating is required for manufacturing processes | 619-00008, 619-00037, 619-00055, 619-00056 |
| Professional-grade 38mm air–propane Power Burner | 619-00013, 619-00035 |
| 74 MJ/h heating capacity | 619-00013, 619-00035 |
| Strong, stable broad flame for controlled and even heating | 619-00013, 619-00033, 619-00034, 619-00035 |
| Good balance of heat output and LPG consumption | 619-00013, 619-00035 |
| Compact, robust and serviceable construction | 619-00013, 619-00033, 619-00034, 619-00035 |
| Controlled broad-flame heating is required | 619-00013, 619-00033, 619-00034, 619-00035 |
| Smaller-to-medium steel components require preheating | 619-00013, 619-00035 |
| Greater heat output than the 32mm burner is preferred | 619-00013, 619-00035 |
| LPG consumption and portability are important considerations | 619-00013, 619-00035 |
| Professional-grade 32mm air–propane Power Burner | 619-00033, 619-00034 |
| 37 MJ/h heating capacity | 619-00033, 619-00034 |
| Low LPG consumption for smaller heating applications | 619-00033, 619-00034 |
| General-purpose heating | 619-00033, 619-00034 |
| Smaller workpieces require preheating | 619-00033, 619-00034 |
| Compact burner dimensions improve accessibility and manoeuvrability | 619-00033, 619-00034 |
| Lower LPG consumption is an important consideration | 619-00033, 619-00034 |
| M20 × 1 female burner connection | 619-00034, 619-00035, 619-00036, 619-00037, 619-00055 |
| Professional-grade 76mm air–propane Power Burner | 619-00055, 619-00056 |
| High-output 400 MJ/h heating capacity | 619-00055, 619-00056 |
Operating and sizing information
| Burner Size | Heat Output | LPG Consumption* | Burner Length |
|---|---|---|---|
| 32 mm | 37 MJ/h | 0.8 kg/h | 57 mm |
| 38 mm | 74 MJ/h | 1.6 kg/h | 70 mm |
| 50 mm | 113 MJ/h | 2.3 kg/h | 86 mm |
| 62 mm | 315 MJ/h | 6.4 kg/h | 113 mm |
| 76 mm | 400 MJ/h | 8 kg/h | 138 mm |
Selection and operating notes
- *LPG consumption of 2.3 kg/h is based on operation at 200 kPa. (619-00006, 619-00036)
- For prolonged operation, cylinder size and available vapour withdrawal capacity should be considered to maintain stable burner performance. An undersized cylinder or insufficient LPG supply can result in cylinder frosting, falling supply pressure and reduced burner output. (619-00006, 619-00036)
- *LPG consumption of 6.4 kg/h is based on operation at 200 kPa. (619-00008, 619-00037)
- *LPG consumption of 1.6 kg/h is based on operation at 200 kPa. (619-00013, 619-00035)
- For prolonged operation, cylinder size and available vapour withdrawal capacity should be considered to maintain stable burner performance. Insufficient LPG supply can result in cylinder frosting, falling supply pressure and reduced burner output. (619-00013, 619-00035)
- *LPG consumption of 0.8 kg/h is based on operation at 200 kPa. (619-00033, 619-00034)
- For prolonged operation, the LPG supply should still be capable of maintaining the required vapour withdrawal rate and stable operating pressure. (619-00033, 619-00034)
- *LPG consumption of 8 kg/h is based on operation at 200 kPa. (619-00055, 619-00056)
Specifications
The technical details, grouped for easy checking.
No matching specifications. Try another term or clear your search.
Documents & manuals
Keep the setup and technical information close at hand.

Request Pricing or a Quote
Choose the request that suits you and we’ll review the details with this product.