Take a closer look
Product information
Details
Klingspor CS 561 fibre discs are a versatile aluminium-oxide abrasive for stock removal and surface preparation. A resin bond holds the grain on a flexible vulcanised-fibre backing, and the close coating provides a densely covered cutting face for general workshop and fabrication grinding.
Sold as a full selling pack: 25 Discs (Box); 25 Discs (5 Retail Packs of 5). One ordered quantity supplies the complete box, pack or set shown for the chosen SKU.
Features and benefits
- Aluminium-oxide grain with a close coating.
- Resin-bonded abrasive on a flexible fibre backing.
- Suitable for the manufacturer-listed metals, wood and plastic.
- Select disc diameter, centre-hole form and grit for the grinder and task.
Coarse grades suit initial removal and surface preparation, while finer grades refine the scratch pattern before subsequent finishing. The disc requires a compatible backing pad and locking arrangement. Choose a firmer pad for heavier removal or a more flexible support for contours and finer work. Diameter and bore identify the mounting size, while the selected article’s maximum rotational speed identifies the operating limit.
Suitable materials
Steel, NF metals, Metals, Plastic, Stainless steel, Wood.
Technical specifications
| Brand | Klingspor |
|---|---|
| Machine | Angle grinder with a suitable fibre-disc backing pad |
| Bonding agent | Resin |
| Grain | Aluminium oxide |
| Coating | Close |
Variant specifications
| SKU | Dimensions | Grit / grade | Selling quantity | Maximum rotational speed | Peripheral speed |
|---|---|---|---|---|---|
| 65708 | 100 × 16 mm | 16 Grit | 25 Discs (Box) | 15300 rpm | 80 m/s |
| 65713 | 100 × 16 mm | 24 Grit | 25 Discs (Box) | 15300 rpm | 80 m/s |
| 65718 | 100 × 16 mm | 36 Grit | 25 Discs (Box) | 15300 rpm | 80 m/s |
| 65730 | 100 × 16 mm | 60 Grit | 25 Discs (Box) | 15300 rpm | 80 m/s |
| 65735 | 100 × 16 mm | 80 Grit | 25 Discs (Box) | 15300 rpm | 80 m/s |
| 65743 | 100 × 16 mm | 120 Grit | 25 Discs (Box) | 15300 rpm | 80 m/s |
| 10978 | 115 × 22 mm | 24 Grit | 25 Discs (Box) | 13300 rpm | 80 m/s |
| 10980 | 115 × 22 mm | 36 Grit | 25 Discs (Box) | 13300 rpm | 80 m/s |
| 10983 | 115 × 22 mm | 60 Grit | 25 Discs (Box) | 13300 rpm | 80 m/s |
| 10984 | 115 × 22 mm | 80 Grit | 25 Discs (Box) | 13300 rpm | 80 m/s |
| 10986 | 115 × 22 mm | 120 Grit | 25 Discs (Box) | 13300 rpm | 80 m/s |
| 11009 | 125 × 22 mm | 16 Grit | 25 Discs (Box) | 12200 rpm | 80 m/s |
| 11010 | 125 × 22 mm | 24 Grit | 25 Discs (Box) | 12200 rpm | 80 m/s |
| 11012 | 125 × 22 mm | 36 Grit | 25 Discs (Box) | 12200 rpm | 80 m/s |
| 11014 | 125 × 22 mm | 50 Grit | 25 Discs (Box) | 12200 rpm | 80 m/s |
| 11015 | 125 × 22 mm | 60 Grit | 25 Discs (Box) | 12200 rpm | 80 m/s |
| 11016 | 125 × 22 mm | 80 Grit | 25 Discs (Box) | 12200 rpm | 80 m/s |
| 11018 | 125 × 22 mm | 120 Grit | 25 Discs (Box) | 12200 rpm | 80 m/s |
| 11057 | 180 × 22 mm | 16 Grit | 25 Discs (Box) | 8500 rpm | 80 m/s |
| 66451 | 180 × 22 mm | 24 Grit | 25 Discs (Box) | 8500 rpm | 80 m/s |
| 11058 | 180 × 22 mm | 24 Grit | 25 Discs (Box) | 8500 rpm | 80 m/s |
| 66459 | 180 × 22 mm | 36 Grit | 25 Discs (Box) | 8500 rpm | 80 m/s |
| 11060 | 180 × 22 mm | 36 Grit | 25 Discs (Box) | 8500 rpm | 80 m/s |
| 11063 | 180 × 22 mm | 60 Grit | 25 Discs (Box) | 8500 rpm | 80 m/s |
| 11064 | 180 × 22 mm | 80 Grit | 25 Discs (Box) | 8500 rpm | 80 m/s |
| 11065 | 180 × 22 mm | 100 Grit | 25 Discs (Box) | 8500 rpm | 80 m/s |
| 11066 | 180 × 22 mm | 120 Grit | 25 Discs (Box) | 8500 rpm | 80 m/s |
| 255911 | 125 × 22 mm | 40 Grit | 25 Discs (5 Retail Packs of 5) | — | — |
| 255912 | 125 × 22 mm | 60 Grit | 25 Discs (5 Retail Packs of 5) | — | — |
| 255913 | 125 × 22 mm | 80 Grit | 25 Discs (5 Retail Packs of 5) | — | — |
Selection and use
Use a compatible fibre-disc backing pad and locking arrangement on the angle grinder. A hard ribbed pad supports heavier stock removal and edge work; a more flexible pad follows contours for finer finishing. Match disc diameter and bore to the mounting, and keep the machine speed within the disc and backing-pad ratings.
Maximum RPM and peripheral-speed values are article ratings, rather than recommended working speeds. Use the rating for the selected article and follow the limits marked on the abrasive, mounting accessory and machine.
Product documents
Specifications
The technical details, grouped for easy checking.
No matching specifications. Try another term or clear your search.
Documents & manuals
Keep the setup and technical information close at hand.

Request Pricing or a Quote
Choose the request that suits you and we’ll review the details with this product.