Take a closer look
Product information
Details
| MACHINE SPECIFICATIONS |
| Primary Input Voltage | 240V Single Phase |
| Supply Plug | 15 Amp |
| Rated Input Power (kVA) | 40A/16V-200A/24V |
| Ieff (A) | 14.9 |
| Rated Output | 50A/17V - 500A/39.0V |
| No Load Voltage (V) | 77 |
| Protection Class | IP23S |
| Insulation Class | H |
| Minimum Generator (kVA) | 11.0 |
| Dinse Connector | 35/50 |
| Standard | AS/NZ60974-1 |
| Suitable Material | Mild Steel, Stainless Steel, Cast Iron, Silicon Bronze, Aluminium, Copper |
| Warranty | 3 years |
|
MIG SPECIFICATIONS
|
| MIG Welding Current Range | 40-200A |
| MIG Duty Cycle @ 40c | 15% @ 200A, 60% @ 101A, 100% @ 78A |
| MIG Wire Size Range | 0.6-1.2mm |
| MIG Wire Spool Size | 100mm/200mm |
| MIG Welding Thickness Range | 1-10mm |
| Drive Roller Size | 30/22 |
|
TIG SPECIFICATIONS
|
| TIG Function Type | High Frequency |
| TIG Welding Current Range | 5-200A |
| TIG Duty Cycle @ 40c | 20% @ 200A, 60% @ 116A, 100% @ 90A |
| TIG Welding Thickness Range | 1-8mm |
|
STICK SPECIFICATIONS
|
| STICK Welding Current Range | 20-180A |
| STICK Duty Cycle @ 40c | 15% @ 180A, 60% @ 91A, 100% @ 70A |
| STICK Electrode Range | 2.5-4.0mm |
| STICK Welding Thickness Range | 2-12mm |
| ARC Force | 0-100% |
|
SIZE AND WEIGHT
|
| DIMENSIONS (mm) | 605x230x400mm |
| Weight (kg) | 17kg |
|
MACHINE FEATURES
|
| Wire Drive | 4 Geared |
| VRD | Yes |
| Burnback Adjustment | Yes |
| Wire Inch | Yes |
| Inductance Control | Yes |
| Thermal Overload Protection | Over Temperature Warning |
Package Contents (U11003K):
-
RAZOR™ 200 PULSE MIG/TIG/STICK Welder
-
3m DM26 Digital MIG Torch fitted with a carbon-polyamide liner
-
3m Twist Lock Electrode Holder
-
3m 300 Amp Earth Clamp & Lead
-
Twin Gauge Argon Regulator
-
1.8m Gas Hose Complete with fittings
-
Operating Manual
-
2kg 1.2mm 5356 HYPERARC Aluminium Wire
-
DM26 Consumable Starter Kit
Specifications
The technical details, grouped for easy checking.
No matching specifications. Try another term or clear your search.
Documents & manuals
Keep the setup and technical information close at hand.

Request Pricing or a Quote
Choose the request that suits you and we’ll review the details with this product.