Take a closer look
Product information
Details
Klingspor CS 570 Zirconia Fibre Discs with Multibond – 25 Pack is a close-coated zirconia-alumina abrasive with multibond for grinding stainless steel, aluminium and non-ferrous metals. The multibond supports cooler grinding, helping reduce heat build-up during demanding metalwork.
The abrasive or tool is specified for Stainless steel, Aluminium, NF metals. Its construction and working form are detailed below, so material suitability, mounting and the selected article can be checked together.
Sold as a full selling pack: 25 discs. One ordered quantity supplies the complete box, pack or set shown for the chosen SKU.
Features and benefits
- Multibond formulation for cooler grinding
- Self-sharpening zirconia alumina grain
- Close coating for consistent stock removal
- Zirconia alumina abrasive grain for the listed material applications.
- Resin bonding secures the abrasive grain to the working structure.
- Close-coated abrasive coverage provides a densely covered working face.
Suitable materials
Stainless steel, Aluminium, NF metals.
Typical applications
- Stainless steel processing industry
Technical specifications
| Brand | Klingspor |
|---|---|
| Machine | Angle grinder with a suitable fibre-disc backing pad |
| Bonding agent | Resin |
| Grain | Zirconia alumina |
| Coating | Close |
| Selling quantity | 25 discs |
Variant specifications
| SKU | Dimensions | Grit / grade | Selling quantity | Maximum rotational speed | Peripheral speed |
|---|---|---|---|---|---|
| 204823 | 100 × 16 mm | 36 Grit | 25 discs | 15300 rpm | 80 m/s |
| 204825 | 100 × 16 mm | 60 Grit | 25 discs | 15300 rpm | 80 m/s |
| 204826 | 100 × 16 mm | 80 Grit | 25 discs | 15300 rpm | 80 m/s |
| 204828 | 100 × 16 mm | 120 Grit | 25 discs | 15300 rpm | 80 m/s |
| 204086 | 115 × 22 mm | 36 Grit | 25 discs | 13300 rpm | 80 m/s |
| 204088 | 115 × 22 mm | 60 Grit | 25 discs | 13300 rpm | 80 m/s |
| 204089 | 115 × 22 mm | 80 Grit | 25 discs | 13300 rpm | 80 m/s |
| 204091 | 115 × 22 mm | 120 Grit | 25 discs | 13300 rpm | 80 m/s |
| 204092 | 125 × 22 mm | 24 Grit | 25 discs | 12250 rpm | 80 m/s |
| 204093 | 125 × 22 mm | 36 Grit | 25 discs | 12250 rpm | 80 m/s |
| 204095 | 125 × 22 mm | 60 Grit | 25 discs | 12250 rpm | 80 m/s |
| 204096 | 125 × 22 mm | 80 Grit | 25 discs | 12250 rpm | 80 m/s |
| 204097 | 125 × 22 mm | 100 Grit | 25 discs | 12250 rpm | 80 m/s |
| 204098 | 125 × 22 mm | 120 Grit | 25 discs | 12250 rpm | 80 m/s |
| 204099 | 180 × 22 mm | 24 Grit | 25 discs | 8500 rpm | 80 m/s |
| 204100 | 180 × 22 mm | 36 Grit | 25 discs | 8500 rpm | 80 m/s |
| 204102 | 180 × 22 mm | 60 Grit | 25 discs | 8500 rpm | 80 m/s |
| 204103 | 180 × 22 mm | 80 Grit | 25 discs | 8500 rpm | 80 m/s |
| 204105 | 180 × 22 mm | 120 Grit | 25 discs | 8500 rpm | 80 m/s |
Selection and use
Use a compatible fibre-disc backing pad and locking arrangement on the angle grinder. A hard ribbed pad supports heavier stock removal and edge work; a more flexible pad follows contours for finer finishing. Match disc diameter and bore to the mounting, and keep the machine speed within the disc and backing-pad ratings.
Maximum RPM and peripheral-speed values are article ratings, rather than recommended working speeds. Use the rating for the selected article and follow the limits marked on the abrasive, mounting accessory and machine.
Product documents
Specifications
The technical details, grouped for easy checking.
No matching specifications. Try another term or clear your search.
Documents & manuals
Keep the setup and technical information close at hand.

Request Pricing or a Quote
Choose the request that suits you and we’ll review the details with this product.